Nationality Indian
a.Individual account
b.Society /Clubs /Association /Trust
Deposits Charges W.E.F. 01/01/2023 As per B.O.D.
Fixed Deposits For General | For General | Senior Citizen / Sahakari Sanstha / Trust |
14 Days to 29 Days | 4.00% | 4.50% |
30 Days to 45 Days | 4.15% | 4.65% |
46 Days to 90 Days | 4.50% | 5.00% |
91 Days to 180 Days | 5.25% | 5.75% |
181 Days to 365 Days | 5.75% | 6.25% |
Above 12 Month | 6.75% | 7.25% |
555 Days Special Scheme | 7.50% | 8.00% |
TDS will be deducted as per applicable Income Tax rule. At per the prevailing rule, Form 15G /Form 15 H is submitted at the beginning of each financial year.